Необходимые детали
MOQ:1 Set
Время выполнения заказа:30 days
Введение в продукт
Detection Function | Detection Means | Passive detection |
Standard Bands | 2.4/5.8GHz | |
Optional Bands | 433M/900M/1.4G/5.2G | |
Detection Distance | 3KM/5KM/8KM | |
Detection Sensitivity | Better than -95dBm(25kHz) | |
Detection Precision | ≤3°Hovering ≤10°Moving | |
Detection Directivity | 360°Omnidirectional | |
Simultaneous Detection | 10 drones | |
Adaptable communication modulation method | FM, 2FSK, 4FSK, GFSK, MSK, BPSK, QPSK, 16QAM, 64QAM, OFDM, DSSS, FHSS | |
GPS Spoofing | Transmit power | <10mW |
Bands Supported | 1575.42MHz(GPS-L1) 1561.098MHz(BDS-B1) 1602MHz(GLONASS-L1) | |
Strike Distance | 500m~1500m | |
Integrability | V | |
Functions | Precise Identification | V |
Black & White List | V | |
Full Model Library | V | |
Protection Level | IP66 | |
Working Temperature | -40 to +70℃ | |
Working Time | 7*24H | |
Power Supply | AC220V±20V | |
Packing | Size | 410mm×330mm×190mm |
Weight | 14.8KG | |
Contents |